The wave climate in the North Sea at a glance: 20 named offshore locations, with the yearly mean significant wave height, the share of the year above 2 m and the 100-year significant wave height at each. The 100-year value runs from 6.6 m at Leman to 13.0 m at Duva.
| Location | Mean Hs (m) | % of time above 2 m | 100-year Hs (m) |
|---|---|---|---|
| Breagh | 1.4 | 19% | 7.8 |
| Dogger Bank wind farm zone | 1.5 | 23% | 7.9 |
| Duva | 2.4 | 54% | 13.0 |
| Ekofisk | 1.8 | 36% | 10.1 |
| F02a Hanze | 1.6 | 29% | 8.7 |
| Forties | 2.0 | 41% | 10.4 |
| Fram | 1.9 | 37% | 10.0 |
| Gemini wind farm | 1.4 | 21% | 7.5 |
| Johan Sverdrup | 2.1 | 47% | 10.9 |
| Leman | 1.2 | 13% | 6.6 |
| Martin Linge | 2.3 | 51% | 11.9 |
| Piper | 2.0 | 42% | 10.6 |
| Siri | 1.8 | 35% | 9.9 |
| Sleipner | 2.1 | 45% | 10.6 |
| Solitaire | 1.8 | 35% | 9.9 |
| Statfjord | 2.6 | 60% | 12.9 |
| Troll | 2.2 | 48% | 11.7 |
| Tyra | 1.7 | 32% | 9.4 |
| Volund | 2.2 | 50% | 10.8 |
| Yme | 2.0 | 41% | 10.2 |
Nearest grid cell to each named position, 1980-2023, 3 hourly. Return values are statistics from the hindcast and are not design values. See what a 100-year wave means and where wave climate data comes from. Any other point: the explorer.
Weather windows decide when a lift can go. Thrust Maritime provides specialist lifting solutions for subsea operations.