The wave climate in East Asia at a glance: 16 named offshore locations, with the yearly mean significant wave height, the share of the year above 2 m and the 100-year significant wave height at each. The 100-year value runs from 4.7 m at Bozhong 19-6 (Bohai) to 13.8 m at Chunxiao/Shirakaba.
| Location | Mean Hs (m) | % of time above 2 m | 100-year Hs (m) |
|---|---|---|---|
| Bozhong 19-6 (Bohai) | 0.6 | 1.8% | 4.7 |
| Changhua wind farm zone | 1.5 | 29% | 7.4 |
| Chunxiao/Shirakaba | 1.6 | 24% | 13.8 |
| Enping 18-1 | 1.4 | 18% | 10.0 |
| Enping 21-4 | 1.7 | 32% | 11.3 |
| Liuhua 11-1 | 1.7 | 35% | 11.1 |
| Liuhua 34-2 | 1.8 | 36% | 11.6 |
| Luda 21-2/16-3 | 0.7 | 2.2% | 5.0 |
| Lufeng 22-1 Redevelopment | 1.8 | 36% | 11.9 |
| Luzon Strait | 1.9 | 36% | 11.0 |
| Penglai 25-6 | 0.7 | 3.4% | 5.5 |
| Pinghu (East China Sea) | 1.6 | 22% | 12.9 |
| Taiwan Strait | 1.5 | 30% | 7.5 |
| Ulsan offshore (Donghae-1) | 1.1 | 11% | 8.7 |
| Wenchang 19-1 | 1.6 | 27% | 10.0 |
| Xijiang 23-1 | 1.6 | 31% | 10.9 |
Nearest grid cell to each named position, 1980-2023, 3 hourly. Return values are statistics from the hindcast and are not design values. See what a 100-year wave means and where wave climate data comes from. Any other point: the explorer.
Weather windows decide when a lift can go. Thrust Maritime provides specialist lifting solutions for subsea operations.